The Maxine Project: Contributors¶
This page lists the people who have been associated with the Maxine project. For code contribution statistics see github contributions.
The University of Manchester¶
Oracle Labs¶
Oracle Labs members who contributed to Maxine:¶
- Laurent Daynes
- Michael Haupt
- Michael Van De Vanter
- Mick Jordan
- Doug Simon
- Michael Van De Vanter
- Christian Wimmer
- Thomas Würthinger
- Ben Titzer
- Paul Caprioli
- Bernd Mathiske (Principal Investigator, 2005 - 2008)
- Greg Wright (2003 - 2004)
Interns¶
Maxine would not be where it is today without the valuable input of these interns:
Name | Affiliation | When | Topic |
---|---|---|---|
Christian Häubl | Johannes Kepler U. Linz | winter 2012 | Profile feedback for Graal |
Arian Treffer | HPI Potsdam | summer 2011 | object models for dynamic languages |
Tobias Pape | HPI Potsdam | summer 2011 | execution models for dynamic languages |
Gilles Duboscq | Johannes Kepler U. Linz | summer 2011 | Graal |
Sameer Kulkarni |
|
summer 2011 | machine learning for code optimization |
Du Li |
|
fall 2010 | VM support for analysis |
Lukas Stadler | Johannes Kepler U. Linz | summer 2010 | C1X Hotspot integration |
Michael Duller | ETH Zürich | summer 2010 | De-opt |
Puneet Lakhina | UC Santa Barbara | summer 2010 | Maxine Virtual Edition |
Thomas Würthinger | Johannes Kepler U. Linz | summer 2009 | C1X and XIR |
Marcelo Cintra | UC Irvine | summer 2009 | interpreter and verifier for IR of C1X |
Hannes Payer |
|
summer 2009 | safepoint synchronization, relocatable watchpoints and GC support in the The Maxine Inspector, immortal memory, TLABs |
Michael Bebenita | UC Irvine | summer 2008 | trace compilation |
Abdulaziz Ghuloum | Indiana U. Bloomington | summer 2008 | performance analysis, compiler optimizations |
Yi Guo | Rice | summer 2008 | performance analysis, compiler optimizations |
Christos Kotselidis |
|
summer 2008 | generational garbage collection (Beltway) |
Karthik Manivannan | UC Irvine | summer 2008 | generational garbage collection (Beltway) |
Thomas Würthinger | Johannes Kepler U. Linz | summer 2008 | IR visualization, Inspector GUI |
Aritra Bandyopadhyay | Colorado State U. | summer 2008 | IR visualization, Inspector GUI, array bounds checking |
Simon Wilkinson |
|
spring 2008 | multiple modal object monitor implementations for thread synchronization, including biased-locking |
Sunil Soman | UC Santa Barbara | winter 2007/2008 | safepoint mechanism debugging, semispace GC |
Athul Acharya | Purdue | summer 2007 | remote interpretor for the The Maxine Inspector |
Sumeet Panchal |
|
summer 2007 | CIR visualization, ARM assembler |
David Liu |
|
spring 2007 | code generation for switch statements, bytecode verifier |
Hiroshi Yamauchi | Purdue | summer 2005 | initial compiler backend for AMD64 |